PICK YOUR PLAN
Compare three straightforward options.
Every plan includes the complete visual checklist, emailed photos and a visit report. Choose more frequent visits for stronger perks and closer visibility.
| Included | Monthly Check-In$130/month1 visit each month | Seasonal Essential$179/month2 visits each month | BEST VALUEWeekly Assurance$349/monthWeekly — 4 or 5 visits each month |
|---|---|---|---|
| Complete visual checklist + photo report | ✓ | ✓ | ✓ |
| Scheduled visits | 1/month | 2/month | 4–5/month |
| Live video walkthrough per season | — | ✓ | ✓ |
| Annual public permit/municipal record snapshot | — | ✓ | ✓ |
| No-charge additional post-storm ground visit | — | — | ✓ |
| Priority post-storm scheduling | — | — | ✓ |
| Vendor-access first hour per 6 months | — | — | ✓ |
| Additional visit | $89 | $79 | $69 |
| CHOOSE | CHOOSE | CHOOSE |
Service begins after a signed agreement, property onboarding, access confirmation, and payment arrangements. Safe access and route availability apply.
